By
Feb 16, 2021 (Gmt+09:00)
Initial public offerings in South Korea are expected to top 20 trillion won ($18 billion) in value this year, the largest amount for a single year in the country, with a greater number of high-profile companies, including LG Energy Solution Co., preparing for billion-dollar offerings in coming months.
The estimated IPO volume this year is about five times the 4.7 trillion won for the whole of 2020, as a slew of startups race to go public to take advantage of abundant market liquidity and the stock markets' bull run beginning late last year.January IPOs | |||
Company name | IPO size | Subscription rate | IPO venue |
Iquest (software developer) | 22 billion won | 1,054 times (the highest rate for a Korean IPO) | Kosdaq |
Rainbow Robotics | 26.5 billion won | 1,490 times | Kosdaq |
NBT (mobile advertising app) | 15.8 billion won | 4,398 times for public subscription | Kosdaq |
Korean IPOs in February 2021 | ||
Company name | IPO value | Listing venue |
Prestige BioPharma | 490.9 billion won | Korea Exchange (Kospi) |
Solum | 108.8 billion won | Korea Exchange (Kospi) |
P&H Tech Co | 9.4 billion won | Kosdaq (due for Feb) |
Aurostechnology | 39.9 billion won | Kosdaq (due for Feb) |
Youil Energy Technology | 38.6 billion won | Kosdaq (due for Feb) |
Vuno | 37.8 billion won | Kosdaq (due for Feb) |
Next month, SK Bioscience Co. is set to list on the Korea Exchange to raise up to 1.5 trillion won. Its sister company SK IE Technology Co., a manufacturer of polyimide film used in lithium-ion batteries and smartphone displays, is expected to list in April or May, upon receiving approval from the Korea Exchange.
High-profile Korean IPOs due for 2021 | ||||
Company name | IPO size | IPO schedule | Enterprise value | Indicative price range |
SK Bioscience | 1.1 trillion won | March | 6.3 trillion won | 49,000-65,000 won |
SK IE Technology | N/A | April-May | 5-6 trillion won* | N/A |
Hanwha General Chemical | N/A | N/A | 4-5 trillion won* | N/A |
Kakao Page | N/A | N/A | 4-5 trillion won* | N/A |
Kakao Pay | N/A | N/A | 7-10 trillion won* | N/A |
Kakao Bank | N/A | N/A | 10-20 trillion won* | N/A |
LG Energy Solution | N/A | N/A | 90-100 trillion won* | N/A |
Krafton | N/A | N/A | 20-30 trillion won* | N/A |
Hyundai Heavy Industries | N/A | N/A | 5 trillion won* | N/A |
SM Line | N/A | N/A | N/A | N/A |
Note: *Estimates |
Dec 18, 2020 (Gmt+09:00)