By
Dec 29, 2021 (Gmt+09:00)
Fundraising via initial public offerings and rights issues in South Korea more than doubled to 27.2 trillion won ($23 billion) in 2021 from a year ago, with debt capital raising hitting a record 25 trillion won, league tables showed.
In the capital markets for both equity and debt, KB Securities Co. and NH Investment & Securities Co. came first and second on underwriters league tables. They handled around 30 trillion won worth of both equity and debt financing deals, respectively.
In the ECM market, second-ranked KB Securities managed Korean Air Co.'s record rights issue worth 3.3 trillion won and two other high-profile offerings by Hanwha Solutions Co. and Samsung Heavy Industries Co. Each of the two companies raised about $1 billion in new share sales this year.
Equity capital market underwriters in 2021:
Ranking | Underwriter | Fundraising amount | No. of deals |
1 | NH Investment & Securities | 4.9 trillion won | 30 |
2 | KB Securities | 4.4 trillion won | 27 |
3 | Mirae Asset Securities | 4.2 trillion won | 29 |
4 | Korea Investment & Securities | 4.0 trillion won | 32 |
5 | Samsung Securities | 1.8 trillion won | 15 |
Source: Market Insight and FnGuide |
In the IPO market which saw a record 20 trillion won offerings this year, Mirae Asset Securities Co. topped the list of underwriters, working on 3.2 trillion won worth of deals.
NH Investment., part of NongHyup Financial Group, came second after it lead-managed the blockbuster IPO of SK Bioscience Co.
IPO underwriters in 2021:
Ranking | Underwriter | Fundraising amount | No. of deals |
1 | Mirae Asset Securities | 3.2 trillion won | 21 |
2 | NH Investment & Securities | 2.2 trillion won | 14 |
3 | Korea Investment & Securities | 1.5 trillion won | 16 |
4 | Samsung Securities | 1.3 trillion won | 12 |
5 | Credit Suisse | 1.3 trillion won | 2 |
Source: Market Insight and FnGuide |
In the debt capital market, LG Chem Ltd. raised 1.2 trillion won, the largest-ever amount of a debt issue by a non-state-owned company in South Korea. KB Securities joined in the fundraising as an underwriter.
Debt capital market underwriters in 2021:
Ranking | Underwriter | Fundraising amount | No. of deals |
1 | KB Securities | 25.0 trillion won | 583 |
2 | NH Investment & Securities | 23.4 trillion won | 467 |
3 | Korea Investment & Securities | 14.7 trillion won | 359 |
4 | SK Securities | 11.6 trillion won | 349 |
5 | Kiwoom Securities | 5.1 trillion won | 100 |
Source: Market Insight and FnGuide |
In the M&A market, Morgan Stanley reclaimed the top position for the first time in two years. The transactions it advised include the $3 billion sale of eBay Korea and the $1.73 billion sale of Hyperconnect to the US-based Match Group.
JPMorgan climbed to second place from eighth a year ago. It managed the $1 billion acquisition by entertainment powerhouse HYBE Co. of Ithaca Holdings, a US entertainment agency and CJ ENM Co.'s $775 million purchase of Hollywood studio Endeavor Content.
Ranking | Lead manager | Deal value | No. of deals |
1 | Morgan Stanley | 18.4 trillion won | 13 |
2 | JPMorgan | 11.2 trillion won | 7 |
3 | Samil PwC | 8.1 trillion won | 61 |
4 | Bank of America Merrill Lynch | 6.6 trillion won | 4 |
5 | Goldman Sachs | 6.5 trillion won | 5 |
Source: Market Insight and FnGuide |
Ranking |
Lead manager | Deal value | No. of deals |
1 | Morgan Stanley | 13.4 trillion won | 9 |
2 | Citigroup Global Markets | 11.4 trillion won | 3 |
3 | Goldman Sachs | 11.1 trillion won | 5 |
4 | Bank of America Merrill Lynch | 10.3 trillion won | 2 |
5 | JPMorgan | 7.9 trillion won | 3 |
Source: Market Insight and FnGuide |
Ranking | Advisor | Deal value | No. of cases |
1 | Kim & Chang | 25.2 trillion won | 73 |
2 | Lee & Ko | 19.5 trillion won | 72 |
3 | Bae, Kim & Lee | 13.4 trillion won | 38 |
4 | Shin & Kim | 12.9 trillion won | 48 |
Source: Market Insight and FnGuide |
Ranking | Accounting firm | Deal value | No. of cases |
1 | Samil PwC | 24.1 trillion won | 79 |
2 | Samjong KPMG | 23.0 trillion won | 76 |
3 | Deloitte Anjin | 18.5 trillion won | 30 |
4 | EY Hanyoung | 10.5 trillion won | 21 |
Source: Market Insight and FnGuide |
Oct 04, 2021 (Gmt+09:00)
Oct 01, 2021 (Gmt+09:00)
Aug 30, 2021 (Gmt+09:00)