By
Mar 09, 2021 (Gmt+09:00)
Seller | Asset | Proceeds (in Korean won) |
SK Telecom | SK Wyverns (baseball club) | 100 billion |
SK Networks | Gas stations | 1.3 trillion |
SK Chemical | Stake in SK Bioscience IPO | 500 billion |
SK Holdings | SK Biopharmaceutical IPO | 300 billion |
SK Innovation | Entire ownership in US shale oil fields | N/A |
SK Innovation | Stake in gas fields in Peru | 1.25 trillion |
SK Innovation | SK IE Technology in pre-IPO deal | 300 billion |
SK Group | REIT | 400 billion-500 billion** |
SK Holdings | Stake in China’s ESR | 480 billion |
SK Holdings | Stake in SK Biopharmaceuticals via block sale | 1.1 trillion |
SK Global Chemical* | Stake in SK Global Chemical | N/A |
SK E&S* | Stake in its city gas businesses | N/A |
SKC* | Stake in its polyester (PET) film unit in China | 150 billion-200 billion** |
SK Battery America | Green bond sale | $1 billion |
SK Innovation* | Stake in SK Lubricants | N/A |
SK Innovation* | SK IE Technology IPO in 2021 | N/A |
SK Telecom* | Stake in T Map Mobility | 300 billion** |
SK Holdings* | SPC that invests $1.6 bn in Plug Power | 1 trillion** |
Note: *Planned or underway **Market estimates |
Company | Investment Target | Investment Amount |
SK Hynix | Intel's NAND memory chip unit | 10.3 trillion won |
SK E&S | 10% stake in US hydrogen fuel cell maker Plug Power Inc. | $1.6 billion |
SK Innovation | 13% stake in China’s EV battery swap station operator Blue Park Smart Energy Technology Co. | N/A |
SKC | To build its first overseas plant of copper foils in Malaysia | 650 billion won |
SK Innovation | To build its third electric vehicle battery plant in Hungary | $2.29 billion |
SK Holdings | Switzerland-based Roivant Sciences | $200 million |
SK Holdings | China's Wason Copper Foil | 100 billion won (additional investment) |
SK Pharmteco* | France’s biologic contract manufacturing organization (CMO) Yposkesi | N/A |
SK Holdings | Korea's silicon carbide chipmaker Yespowertechnix | 26.8 billion won |
Note: * Under negotiation as of December 2020 |
Mar 08, 2021 (Gmt+09:00)
Mar 08, 2021 (Gmt+09:00)
Mar 04, 2021 (Gmt+09:00)
Mar 03, 2021 (Gmt+09:00)
Feb 25, 2021 (Gmt+09:00)
Feb 24, 2021 (Gmt+09:00)
Feb 23, 2021 (Gmt+09:00)
Feb 14, 2021 (Gmt+09:00)