Skip to content
  • KOSPI 2676.63 -7.02 -0.26%
  • KOSDAQ 865.59 -1.89 -0.22%
  • KOSPI200 363.58 -0.73 -0.20%
  • USD/KRW 1360 -11 -0.8%
  • JPY100/KRW 885.5 -7.81 -0.87%
  • EUR/KRW 1464.18 -6.56 -0.45%
  • CNH/KRW 188.54 -1.74 -0.91%
View Market Snapshot

Deals

Shareholder value

SK Square to buy back $152 mn of its stocks by March 2024

South Korean investment firm SK Square Co. will buy back 200 billion won ($151.9 million) worth of corporate shares by March of next year as an effort toward shareholder remuneration, said the intermediate holding company of Korea’s No. 2 con

Aug 09, 2023 (Gmt+09:00)

1 Min read