Skip to content
  • KOSPI 2742.14 +17.52 +0.64%
  • KOSDAQ 847.08 -7.98 -0.93%
  • KOSPI200 373.68 +3.10 +0.84%
  • USD/KRW 1359 +3.5 +0.26%
  • JPY100/KRW 872.75 +2.19 +0.25%
  • EUR/KRW 1477.5 +4.21 +0.29%
  • CNH/KRW 187.7 +0.32 +0.17%
View Market Snapshot

Latest on Korean Startups

Venture capital

Korea's biggest fund to invest $5.8 million in overseas VCs

Korea Venture Investment Corp. plans to invest $58.2 million or about 69 billion won in 10 funds around the globe. The government-backed fund of funds management institution in Korea announced what it dubs the second round of foreign venture c

Dec 02, 2021 (Gmt+09:00)

1 Min read