Skip to content
  • KOSPI 2742.14 +17.52 +0.64%
  • KOSDAQ 847.08 -7.98 -0.93%
  • KOSPI200 373.68 +3.10 +0.84%
  • USD/KRW 1358.5 +3 +0.22%
  • JPY100/KRW 872.76 +2.2 +0.25%
  • EUR/KRW 1476.42 +3.13 +0.21%
  • CNH/KRW 187.64 +0.26 +0.14%
View Market Snapshot

Latest on Korean Startups

Bio & Pharma

Korean bio firms flock to US as SV Invest eyes $100 million bio fund

SV Investment, a South Korean venture capital and private equity firm, is looking to launch a $100 million bio fund in the US as a growing number of Korean biotechnology companies are seeking business opportunities in the world’s largest nove

Jun 13, 2022 (Gmt+09:00)

3 Min read