Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

Korean Investors

ASK 2021

Premium Only

What to do with office buildings is biggest concern: POBA CIO

South Korea's Public Officials Benefit Association CIO Jang Dong-hun said on Wednesday that in the pandemic situation, POBA's real estate investment has been focused on residential and logistics sectors, while turning cautious about hotels and reta

Oct 28, 2021 (Gmt+09:00)

1 Min read