Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

Korean Investors

Pension funds

NPS rewards investment managers with hefty bonuses

South Korea’s National Pension Service (NPS), the world’s third-largest pension fund with 930 trillion won ($781.8 billion) in total assets under management, is expected to dole out bonuses averaging 75 million won to its investment p

Nov 24, 2021 (Gmt+09:00)

2 Min read