Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

Deals

Mergers & Acquisitions

Korean golf course price likely to set new record per hole

The price of a public golf course in South Korea has surged 35% in one and a half years to set the highest per-hole selling price for a Korean golf course on record, according to people with knowledge of the matter on Thursday.Club Mow, a 27-hole g

Apr 29, 2022 (Gmt+09:00)

3 Min read